High Performance, highly reliable and compact
The Evo Force Heat Pump
The Evo Force Heat Pump series heat pump is a pool and spa inverter heat pump that provides year-round pool heating with the lowest running costs on the Australian market. With higher performances, lower noise levels, and more features as standard; the Evo Force-i is the most energy-efficient & environmentally friendly year-round pool heater available.

Resources
Evo Force Pool Heater Features
The Evo Force Heat Pump/Electric Pool Heater is an affordable heating unit for most families in Perth WA. It comes with a huge range of benefits including:
Low Running costs
The Evo Force pool heat pump is one of the most reliable and energy-efficient ways to heat your pool. For every 1kW of electricity used, the Evo Force-i produces up to 16kW of heating.
Heating and cooling capability
The Evo Force Electric heater has both heat up and cool down capacity. No matter if you need your pool hotter or colder this pool heat pump has you covered.
Low operating cost
The Evo Force pool heater has low running costs so you won’t get hit with a huge hike in your electric bill.
LCD Touch Screen Controller
The connects to your home wifi and has an LCD touch screen controller for ease of use and convience.
Auto defrost
The Evo Force Heat Pump was designed with a 4 way value to force reverse defrost. This allows defrosting and allows the heat pump to work efficiently in ambient air temperatures as low as -15 degrees.
Works with solar panels
The Evo Force Pool heat pump can be combined with a pool solar heating system with ease. This allows you as the homeowner to have even lower costs and carbon emissions long term.
Installation
The EVO Force Electric Heater range can be professionally installed in just half a day minimising the disruption to your normal daily routine. You can have a warm pool for an early morning swim the day after installation!
Warranty
The EVO Force heater range is covered by an industry-leading warranty of 25 years on the Force-i titanium heat exchanger, 5 years on compressors and 2 years on all parts.

Product Specifications
the EVO Force pool heater has the following specs:
MODEL | FORCE-I 9 | FORCE-I 12 | FORCE-I 17 | FORCE-I 19 | FORCE-I 24 | FORCE-I 28-3 | |
Heating capacity | kW | 9 | 12 | 17 | 19.5 | 24.2 | 28.3 |
Consumed power | kW | 0.33~1.33 | 0.18~1.77 | 0.24~2.52 | 0.28~3.15 | 0.35~4.00 | 0.42~4.64 |
C.O.P. | 16.13~6.76 | 16.28~6.79 | 15.71~6.76 | 16.16~6.19 | 16.11~6.05 | 16.13~6.10 | |
Power supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | |
Max current per phase | AMPS | 9.3 | 12.1 | 14.7 | 18.7 | 24.1 | 11.7 per phase |
Connection type | 10amp | 15amp | hard wired | hard wired | hard wired | hard wired | |
Fan quantity | 1 | 1 | 1 | 1 | 2 | 2 | |
Fan speed | RPM | 400-800 | 400-800 | 500-750 | 500-900 | 400-800 | 400-900 |
Noise at 1M | dB(A) | 40-50 | 42-52 | 44-53 | 46-56 | 46-57 | 48-58 |
Noise in silence mode at 1M | dB(A) | 40 | 42 | 44 | 45 | 46 | 48 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | |
PVC water connection | mm | 40 | 40 | 40 | 40 | 40 | 40 |
Water flow volume | L/min | 60 | 80 | 90 | 110 | 150 | 160 |
Water pressure drop | kPa | 4 | 4.5 | 5 | 6 | 11 | 15 |
Net dimensions L/W/H | mm | 1046/453/768 | 1046/453/768 | 1161/490/862 | 1161/490/862 | 1161/490/1274 | 1161/490/1274 |
Net weight | kg | 52 | 58 | 69 | 90 | 111 | 120 |
Get In Touch
Got a Electric Heat Pump question?
Call Us Today 0456757575
Email Us admin@1poolcare.com.au